English
A few figures
Total registrations | 6 360 |
Students (undergraduates) | 5 705 |
Students (graduate level) | 1 106 |
Full time | 60 % |
Part time | 40 % |
Number of International Students | 237 |
Number of diplomas awarded | 41 414 |
Number of departments | 12 |
Nomber of modules | 13 |
Number of regular employees | 470.6 |
Senior managerial staff | 4 |
Managerial staff | 17 |
Professors | 211 |
Professionals | 68 |
Administrative staff | 12 |
Technical staff | 60 |
Office staff | 91.6 |
Trades and services | 7 |
Number of lecturers | 635 |
2012-2013 Budget | $ 75,422,200 |
2012-2013 Research financing | $ 7,018,000 |
Tuition fees - 2013 Fall semester (Undergraduate Programs, 15 credits) * | |
Quebec residents : | $ 1427.39 |
Canadian residents (outside Quebec) : | $ 3 435.89 |
International students : variable according to level | $ 7 768.79 |
Student residences | |
Places available : | 200 |
The Université du Québec System (2012-2013)
|
|
* Including related fees.